SYD BALL CROP TEE
Size Chart
| S | M | L | XL |
| cm | cm | cm | cm |
Chest | 52 | 54 | 56 | 58 |
Length | 46 | 47.5 | 49 | 50.5 |
Shoulder | 48.5 | 50 | 51.5 | 53 |
Sleeve length | 22 | 22.5 | 23 | 23.5 |
$40.00Price
$5 OFF
Size Chart
| S | M | L | XL |
| cm | cm | cm | cm |
Chest | 52 | 54 | 56 | 58 |
Length | 46 | 47.5 | 49 | 50.5 |
Shoulder | 48.5 | 50 | 51.5 | 53 |
Sleeve length | 22 | 22.5 | 23 | 23.5 |
$5 OFF